Island Energy
Home Utilities MenuUtility Rates
Electric Rates
Customer Rate Class | Island Energy FY 24-25 | Island Energy FY 23-24 | IE Rate Increase | PG&E Avg. Bundled Rate | IE vs. PG&E |
---|---|---|---|---|---|
Residential General (RES-1) | $0.25659 | $0.25659 | 0.00% | $0.41181 | -37.70% |
Residential Excess (RES-X) | $0.49563 | $0.49563 | 0.00% | $0.49563 | 0.00% |
General Commercial (CES-1) | $0.29499 | $0.29499 | 0.00% | $0.41112 | -28.20% |
Large Commercial (CES-2) | $0.27595 | $0.27595 | 0.00% | $ 0.40760 | -32.30% |
Industrial (CES-3 Secondary) | $0.25868 | $0.25868 | 0.00% | $0.37020 | -30.10% |
Large Industrial (CES-4 Secondary) | $0.22980 | $0.22980 | 0.00% | $0.32602 | -29.50% |
Street Light ($/KWH) | $0.21299 | $0.21299 | 0.00% | $0.33105 | -35.70% |
Natural Gas Rate
- Delivery Charge: $1.00/Therm
- Daily Meter Charge: $ 0.15/meter/day
- Commodity Charge ($/Therm) Pass Through (Island Energy passes through its natural gas cost to customers with a small mark up to account for system losses.)
2023-24 Rate Changes Bill Insert
Pittsburg Power Company FY23-24 Rate Case Public Hearing Notification (07-17-2023)